AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 201009 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2535                
POS_VISITOR 16349               
POS_DAY 37247               
POS_DOMAIN 3506                
POS_LOGIN 3740                
POS_ROBOT 3895                
POS_WORMS 4567                
POS_EMAILSENDER 4698                
POS_EMAILRECEIVER 4841                
POS_SESSION 38122               
POS_SIDER 38335               
POS_FILETYPES 4976                
POS_OS 5225                
POS_BROWSER 5379                
POS_SCREENSIZE 6019                
POS_UNKNOWNREFERER 6093                
POS_UNKNOWNREFERERBROWSER 7416                
POS_ORIGIN 8364                
POS_SEREFERRALS 8514                
POS_PAGEREFS 8715                
POS_SEARCHWORDS 11379               
POS_KEYWORDS 13253               
POS_MISC 2197                
POS_ERRORS 14246               
POS_CLUSTER 3596                
POS_SIDER_404 14414               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20101001002245 1 0 43995042259
FirstTime 20100901000907
LastTime 20100930225900
LastUpdate 20101002074335 1 0 0 0 0
TotalVisits 957                 
TotalUnique 509                 
MonthHostsKnown 0                   
MonthHostsUnknown 525                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 297 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 87 185 3852507 149 170 14657118
1 185 196 3420395 157 169 16900279
2 88 90 3173127 161 176 14433406
3 72 78 2283563 199 214 8467182
4 20 42 692584 156 176 15896604
5 32 54 3080063 149 163 9377838
6 49 108 4600215 133 148 10463027
7 98 291 6347416 163 177 18204234
8 118 352 8937883 210 230 12074438
9 99 278 7122610 166 187 16736594
10 153 348 8341170 198 211 21286115
11 115 294 7749317 153 172 13493373
12 107 221 5689320 161 189 13371303
13 147 329 9075777 159 175 14491840
14 153 385 11640699 246 261 19935419
15 105 291 15350570 260 278 12183815
16 182 393 31492487 328 342 27719358
17 102 261 12833946 194 209 16478066
18 75 224 6292255 139 151 12800801
19 111 267 9947783 213 234 11570641
20 110 272 8071746 242 259 11217492
21 226 536 15437874 250 271 15770010
22 139 446 7136993 211 233 12187184
23 149 334 17030528 239 252 38955514
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2722 6275 209600828
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
slurp 1674 73794814 20100930225345 0
msnbot 925 210691669 20100930222545 0
yandex 324 12558446 20100930102758 0
baiduspider 104 5748875 20100930193937 0
googlebot 58 7028795 20100930123220 0
exabot 28 708514 20100929044351 0
spider 22 2837852 20100925085806 0
jeeves 14 394088 20100930015711 0
msnbot\-media 14 348080 20100928205557 0
nutch 5 146454 20100929051927 0
psbot 1 27877 20100904212202 0
cfnetwork 1 25088 20100901123639 0
speedy 1 36706 20100911230457 0
\wbot[\/\-] 1 27877 20100904031118 0
mnogosearch 3 84052 20100926185748 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 715 1318200 0 0
pdf 216 115139251 0 0
swf 4 422139 0 0
php 1596 47683005 0 0
html 759 20354193 0 0
js 685 1822369 0 0
jpg 92 1630432 0 0
doc 143 2751488 0 0
xls 8 193536 0 0
gif 2057 18286215 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
winxp 2450
winlong 1063
unix 3
winnt 1083
win2000 14
linux 15
winme 7
macosx 1319
win2003 141
wince 3
Unknown 177
END_OS

# Browser ID - Hits
BEGIN_BROWSER 36
msie6.0 562
firefox3.0.7 8
firefox3.6 7
microsoft\-webdav\-miniredir 23
firefox3.5.4 1
firefox3.6.6 22
firefox4.0 177
msie3.02 3
msie8.0 2165
netscape4.76 3
msie7.0 1080
firefox3.6.1 1
microsoft\sdata\saccess\sinternet\spublishing\sprovider\sprotocol\sdiscovery 25
firefox3.6.9 135
msie5.0 11
firefox3.6.10 311
firefox3.5.11 13
Unknown 118
firefox3.0.8 6
firefox3.6.7 2
firefox3.5.13 29
msie5.01 1
netscape4.61 3
firefox3.5.6 1
opera 21
ossproxy 5
firefox3.6.2 1
msie5.5 9
firefox3.5.12 40
netscape4.79 3
firefox1.0 1
mozilla 14
firefox3.6.3 1
firefox3.0.19 12
safari 1374
firefox3.6.8 87
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Microsoft-WebDAV-MiniRedir/5.1.2600 20100910162634
Microsoft-WebDAV-MiniRedir/6.1.7600 20100913193935
BlackBerry8330m/4.5.0.186_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20100927164900
Microsoft-WebDAV-MiniRedir/6.0.6001 20100907201141
BlackBerry8320/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20100928151955
BlackBerry9630/5.0.0.732_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20100901085149
Microsoft_Office_Existence_Discovery 20100923141349
- 20100930180108
Microsoft-WebDAV-MiniRedir/6.0.6000 20100921135943
BlackBerry8310/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20100927155922
BlackBerry8530/5.0.0.886_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20100922095503
BlackBerry9700/5.0.0.405_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20100927055946
Mozilla/3.0_(compatible) 20100903142322
LucidMedia_ClickSense/4.0_(support@lucidmedia.com;_http://www.lucidmedia.com/) 20100914201551
Microsoft_Office_Protocol_Discovery 20100929213408
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20100929213427
Mozilla/4.0_(compatible;) 20100927155854
BlackBerry8330/4.5.0.77_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20100910103942
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
LucidMedia_ClickSense/4.0_(support@lucidmedia.com;_http://www.lucidmedia.com/) 20100914201551
BlackBerry8330m/4.5.0.186_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20100927164900
BlackBerry8320/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20100928151955
BlackBerry9630/5.0.0.732_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20100901085149
Microsoft_Office_Existence_Discovery 20100923141349
Microsoft_Office_Protocol_Discovery 20100929213408
- 20100930180108
BlackBerry8310/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20100927155922
BlackBerry8530/5.0.0.886_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20100922095503
BlackBerry9700/5.0.0.405_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20100927055946
BlackBerry8330/4.5.0.77_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20100910103942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1113 1172
From1 0 0
From2 171 172
From3 112 112
From4 1326 4819
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 129 130
live 16 16
aol 4 4
yandex 1 1
yahoo 21 21
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 51
http://tesd.schoolwires.net/beaumont/site/default.asp 8 8
http://www.tesd.k12.pa.us/beaumont/site/default.asp 8 8
http://us.mg2.mail.yahoo.com/dc/launch 7 7
http://sz0045.wc.mail.comcast.net/zimbra/mail 7 7
http://kr.mc708.mail.yahoo.com/mc/welcome 6 6
http://netmail.verizon.net/webmail/driver 5 5
http://us.mc449.mail.yahoo.com/mc/welcome 4 4
http://www.bing.com/search 4 4
http://us.mg4.mail.yahoo.com/dc/launch 4 4
http://us.mc528.mail.yahoo.com/mc/welcome 4 4
http://www.tesd.net/beaumont/icalSW/Calendar.asp 1 1
http://us.mg1.mail.yahoo.com/dc/blank.html 2 2
http://webmail.verizon.com/netmail/driver 2 2
http://us.mg1000.mail.yahoo.com/dc/blank.html 1 1
http://www.tesd.net/21312055112154183/icalsw/calendar.asp 1 1
http://mail.aol.com/32679-111/aol-1/en-us/Suite.aspx 1 1
http://us.mc1135.mail.yahoo.com/mc/welcome 2 2
http://us.mc572.mail.yahoo.com/mc/welcome 2 2
http://us.mg2.mail.yahoo.com/dc/blank.html 1 1
http://rabotacirtuccus0.001webs.com/poisk/index.html 1 1
http://us.mc635.mail.yahoo.com/mc/welcome 2 2
http://us.mg5.mail.yahoo.com/dc/launch 1 1
http://sz0126.wc.mail.comcast.net/zimbra/mail 1 1
http://sz0144.wc.mail.comcast.net/zimbra/mail 2 2
http://cn.mc153.mail.yahoo.com/mc/welcome 1 1
http://www.tesd.net/beaumont/site/Directory_List.asp 1 1
http://us1.admin.mailchimp.com/campaigns/preview-content-html 3 3
http://www.semrush.com/info/beaumonthsa.org 1 1
http://www.tesd.net/beaumont/site/default.asp 1 1
http://us.mc555.mail.yahoo.com/mc/welcome 1 1
http://m.bing.com/search/search.aspx 1 1
http://www.webmail.ehayden.org/src/read_body.php 1 1
http://xn--c1ab0c.net 3 3
http://sz0032.wc.mail.comcast.net/zimbra/mail 1 1
http://www.tesd.net/2131201211143344400/site/default.asp 1 1
http://search2.comcast.com 3 3
http://www.tesd.net/2131201211113631167/site/default.asp 1 1
http://sz0042.wc.mail.comcast.net/zimbra/mail 1 1
http://us.mc516.mail.yahoo.com/mc/showMessage 1 1
http://us.mc542.mail.yahoo.com/mc/welcome 2 2
http://www.tesd.net/21312041515372780/site/default.asp 1 1
http://sz0111.wc.mail.comcast.net/zimbra/mail 1 1
http://www.tesd.k12.pa.us/BEAUMONT/cwp/view.asp 1 1
http://us.mc300.mail.yahoo.com/mc/welcome 1 1
http://webmail.jimbemis.com/mail/message.php 2 2
http://beaumonthsa.us1.list-manage.com/profile/post 1 1
http://www.cuteteencheaters.com 1 1
http://www.tesd.net/2131201211111337550/blank/browse.asp 1 1
http://sz0053.wc.mail.comcast.net/zimbra/mail 1 1
http://us.mg4.mail.yahoo.com/dc/blank.html 1 1
http://tesd.schoolwires.net/beaumont/icalsw/calendar.asp 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 60
beaumont+hsa 38
beaumont+elementary+school 20
home+and+school+association 12
beaumont+elementary 5
beaumonthsa 3
boumoont+hsa 3
www.beaumonthsa.org 3
main+line+gold+exchange 2
home+%26+school+association+newsletter 2
beaumont+hsa+mailing+list 2
mainline+campfair 1
beaumont+elemen+tary+devon+pa 1
www.beaumont+elementaryschool 1
janie+fry+at+beaumont+elementary+email 1
www.beaumonthsa 1
beaumont+bear+gear 1
%f2%e0%e2%f2%ee%eb%ee%e3%e8%ff 1
bearfacts+beaumont 1
randy+hope+steen. 1
beaumontelemenatryschool+devon+pa 1
beaumont+elementary+school+pa 1
mrs.+fry+beaumont+elemetnary 1
beaumont+elementary+school+hsa 1
elementary+school+assemblies+cultural+arts 1
parent+publishing+center 1
beaumont+elementary+devon 1
beaumont+elemrntary+school+in+devon+pa 1
beaum+ont+hsa 1
bueamont+elementary 1
home+and+school+associations 1
erb+test+te+school+district 1
hsa+beaumont+elementary 1
school+song+clap 1
beaumont+elementary+te 1
marla+fialko 1
beaumont+elementary+class+of+2010 1
elementary+school+day+subject+schedule 1
heather+giacoio 2
double+dog+school+hot+lunch+beaumont 1
janie+fry+at+beaumont+elementary+school 1
alexis+bove+beaumont 1
dr+malara+beaumont+elementary 2
beaumont+elementary+hsa 1
beaumont+elementary+pto+pa 1
beaumont+school+ele+district 1
school+supplies+beaumont+elementary+berwyn+pa 1
durell+moore 1
janie+fry+at+beaumont+elementary 1
www.beaumontelementary 2
beaumont+elementary+pa 2
elementary+beaumont+mash 2
facts+about+beaumont 1
janie+fry+email+address+for+beaumont+elementary 2
beaumont+elementary+berwyn+lunch+menu 2
what+is+the+home+and+school+association 1
durell+moore+pa 1
beaumont+elementary+father+daughter+dance 1
beaumont+hsa+devon 2
beaumont+elementary+school+and+pa 1
beaunont+hsa 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 97
beaumont 100
elementary 52
hsa 50
school 48
home 16
association 15
and 15
pa 10
devon 6
fry 6
bove 1
%26 2
pto 1
double 1
email 3
clap 1
www.beaumont 1
facts 1
day 1
randy 1
%f2%e0%e2%f2%ee%eb%ee%e3%e8%ff 1
list 2
line 2
what 1
moore 2
subject 1
supplies 1
schedule 1
elemen 1
boumoont 3
heather 2
dance 1
bueamont 1
of 1
marla 1
hope 1
is 1
steen. 1
giacoio 2
www.beaumontelementary 2
elemetnary 1
elementaryschool 1
beaunont 1
elemrntary 1
dr 2
fialko 1
dog 1
beaum 1
newsletter 2
assemblies 1
www.beaumonthsa.org 3
hot 1
exchange 2
the 1
test 1
berwyn 3
cultural 1
ont 1
bear 1
mrs. 1
bearfacts 1
durell 2
mainline 1
in 1
address 2
about 1
www.beaumonthsa 1
parent 1
ele 1
for 2
song 1
2010 1
main 2
mash 2
campfair 1
associations 1
father 1
gear 1
beaumontelemenatryschool 1
class 1
district 2
tary 1
daughter 1
beaumonthsa 3
mailing 2
lunch 3
center 1
gold 2
at 3
erb 1
publishing 1
te 2
menu 2
alexis 1
arts 1
malara 2
janie 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 2 1126
503 2 646
206 607 63425493
500 103 20512
405 32 7552
404 1082 746361
301 44 10774
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 37
/robots.txt 976 -
/downloads/www.beaumonthsa.org 1 -
/notetoschool.pdf 8 -
/vbulletin/ 1 -
/mailinglist' 1 -
/downloads/october2010-bearfacts.pdf 3 http://us1.admin.mailchimp.com/campaigns/preview-content-html
/mashstudentstore.php\" 1 -
/forum/ 1 -
/forums/ 1 -
/function.session-start 4 -
/jean@beaumonthsa.org 3 http://www.beaumonthsa.org/openingweekpicnic.php
/vb/ 1 -
/cgi-bin/formmail.pl 1 http://beaumonthsa.org/family2family.php
/leanne%40beaumonthsa.org 1 http://www.beaumonthsa.org/themeweek.php
/stats/usage_201007.html 1 http://www.whoisde.de
/webstats/usage_201007.html 1 http://www.whoisde.de
/webalizer/usage_201007.html 1 http://www.whoisde.de
/barnesnoble.php 1 -
/notify-NonCategorizedNotification 1 http://www.google.com/search
/old/ 1 -
/mashstudentstore.php%22 2 http://www.beaumonthsa.org/communityservice.php
/statistiche/usage_201007.html 1 http://www.whoisde.de
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php 1 http://www.beaumonthsa.org/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
/logs/usage_201007.html 1 http://www.whoisde.de
/openingdaypicnic.php 5 -
/wrappingpaper/php 1 -
/favicon.gif 3 -
/downloads/out.html 1 -
/noexist_8f2e983f461e0f59.html 1 -
/downloads/index.001.jpeg 1 -
/leanne@beaumonthsa.org 3 http://www.beaumonthsa.org/themeweek.php
/statistik/usage_201007.html 1 http://www.whoisde.de
/barnesandnoble.php 44 -
/images/innisbrook001.jpg 4 http://beaumonthsa.org/wrappingpaper.php
/artstamps.php 2 -
/jean%40beaumonthsa.org 1 http://www.beaumonthsa.org/motherson.php
/usage/usage_201007.html 1 http://www.whoisde.de
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 525
184.73.59.32 176 177 2226292 20100911013509
69.139.14.100 154 433 19052831 20100930084826
96.227.66.231 65 95 2661174 20100930062104
212.95.54.211 60 60 1760060 20100925102642
68.84.45.203 57 121 2963444 20100928100122
38.105.83.12 56 57 1723492 20100910030928
173.49.143.144 54 71 2265812 20100930220835
108.16.43.162 41 121 5582324 20100930102422
195.2.240.100 41 41 1199818 20100921020914
71.225.99.181 40 82 1570200 20100928112827
96.227.238.49 1 6 99259 20100919185805
71.225.92.86 2 7 167769 20100926221423
205.188.116.141 0 1 35436 
64.12.116.15 1 1 10279 20100926211542
72.178.225.215 1 6 70717 20100921202607
109.169.62.107 3 3 86946 20100930192112
123.125.156.137 2 2 54286 20100927115854
68.54.227.229 1 6 70509 20100911185715
173.49.137.22 7 17 282611 20100927124432
217.23.14.167 3 3 94225 20100930151026
65.202.174.226 2 7 705385 20100927155955
174.36.42.103 9 9 254052 20100927123459
96.254.33.139 1 1 35169 20100907113333
173.59.53.219 18 33 579775 20100920163621
74.104.139.33 1 6 69948 20100909080338
71.225.103.184 20 70 775769 20100929174421
173.49.138.119 3 3 1238255 20100928084729
173.49.118.223 5 10 179539 20100928214951
71.175.54.57 1 6 70438 20100901074937
205.145.17.20 7 31 403963 20100920095301
208.80.194.32 11 11 309450 20100930101019
206.53.147.32 1 4 66798 20100910103941
207.46.193.38 1 3 45567 20100905142335
69.147.115.73 1 1 27877 20100903184532
69.147.114.106 1 1 27877 20100903163718
108.16.40.203 2 7 86248 20100916155943
71.230.245.121 5 15 1380286 20100930165116
173.49.211.112 18 102 1230693 20100906210924
207.238.47.4 1 1 606126 20100927155340
96.227.66.159 18 38 695806 20100912195255
76.210.225.238 1 6 70717 20100923101205
71.185.142.32 1 1 10035 20100921191719
68.105.102.139 1 6 70509 20100914125157
70.90.15.253 4 14 198229 20100923103617
173.49.211.55 37 89 2901010 20100929085215
207.46.199.185 1 1 26406 20100907011908
108.16.42.66 3 18 176476 20100921214823
71.246.23.169 1 1 606126 20100927154947
97.100.197.117 1 1 35098 20100903142322
108.16.41.48 5 17 276889 20100926190532
208.80.194.53 2 2 55995 20100916145350
71.230.250.200 36 66 1616942 20100927155710
96.227.66.229 5 20 264761 20100920091832
65.52.104.43 1 3 34171 20100907121742
96.227.66.145 2 7 155957 20100919214905
173.49.141.110 9 15 1536193 20100927163318
71.225.96.21 1 1 606126 20100927194650
207.46.12.109 1 1 2015229 20100929053533
98.111.130.94 1 6 73888 20100917220858
64.12.116.71 0 1 88 
108.16.42.207 11 22 434056 20100928110334
24.242.111.125 2 12 141226 20100921191906
71.175.4.23 2 7 106346 20100902163338
108.2.196.65 1 1 606126 20100928135133
173.49.211.63 1 10 82099 20100926192406
66.92.226.147 1 6 75056 20100927154457
66.87.1.32 1 5 70629 20100926215239
71.225.105.91 2 7 95597 20100908150827
64.12.116.142 0 5 177180 
173.49.139.69 29 39 922564 20100907211636
202.4.102.2 3 3 93298 20100908230556
64.12.116.203 0 3 29749 
184.73.126.115 7 7 212868 20100914201551
173.49.144.165 1 6 70438 20100906104804
205.188.116.136 1 1 27116 20100913193855
70.124.68.16 1 6 70608 20100917124449
75.214.242.87 1 4 67006 20100926194928
38.108.216.162 1 6 70608 20100920153210
74.109.118.56 26 73 1066110 20100925075430
64.119.49.85 1 6 72229 20100929105619
95.25.116.32 0 1 3623 
64.12.117.69 1 1 35098 20100904234103
68.80.115.147 2 9 693402 20100927161456
71.185.223.79 1 11 112999 20100901124505
173.49.133.145 1 1 606126 20100927160430
173.242.113.178 3 3 85023 20100905140317
108.16.41.175 3 18 211314 20100904102726
155.178.4.18 6 11 151493 20100907162456
207.46.204.213 1 3 33994 20100916132209
207.46.12.66 1 3 32496 20100919113624
207.106.214.254 1 6 70608 20100917152311
166.137.10.115 1 6 70509 20100907220346
150.231.246.1 5 20 202269 20100924160852
74.103.171.189 1 1 606126 20100927154722
94.158.32.207 3 3 82925 20100925071121
68.80.113.238 7 27 369079 20100921002324
208.80.194.48 1 1 29668 20100930073023
173.192.225.210 1 1 71680 20100907154224
71.230.26.6 4 21 213397 20100901222704
150.70.75.165 1 1 25088 20100901064600
64.12.117.9 9 9 260576 20100929104527
108.16.43.86 9 16 357579 20100916204337
166.137.10.82 1 6 68975 20100928141439
212.121.202.251 3 8 175194 20100923090847
207.46.12.160 1 1 893556 20100927011248
173.49.211.4 1 1 606126 20100927214801
68.34.216.199 1 6 70509 20100911103107
74.102.93.18 6 16 1430518 20100928002716
208.101.168.54 1 6 78540 20100912181456
71.225.106.247 22 39 1187795 20100927172849
166.137.10.55 2 9 115323 20100916193450
173.161.137.145 3 32 134421 20100917104409
173.59.53.137 2 7 127313 20100920173603
92.114.149.154 3 3 82925 20100921122255
173.49.220.174 2 12 104954 20100912235831
71.230.35.119 1 1 606126 20100927161421
115.186.97.188 1 6 70509 20100913235922
69.109.159.85 1 6 70608 20100918183307
204.108.197.50 11 33 413413 20100922102730
155.247.153.211 2 8 128692 20100920170004
68.171.231.21 1 1 28813 20100922095123
130.91.132.65 1 1 606126 20100928080937
98.114.191.191 2 7 111490 20100920223919
205.188.117.77 1 1 19968 20100913193930
64.12.116.73 1 2 60524 20100916100451
64.12.117.11 0 5 440 
166.137.11.50 1 1 606126 20100927180704
208.80.194.33 3 3 84080 20100923213222
192.251.125.85 3 13 133224 20100930085630
173.49.137.54 1 6 68975 20100913221742
71.225.96.253 1 6 70509 20100907144537
205.188.116.72 1 1 606126 20100928074232
71.203.160.35 2 7 78677 20100919074506
71.225.97.42 2 12 104954 20100912180451
71.225.96.98 5 25 233159 20100920200500
88.214.193.166 1 1 27948 20100907192127
69.244.99.87 5 15 766692 20100927161607
71.185.223.100 3 8 134590 20100920103021
204.14.13.53 1 6 70717 20100928114501
166.137.11.47 1 6 70509 20100910202752
98.111.140.66 3 17 182428 20100912211749
205.188.116.210 1 1 28851 20100913194029
121.10.120.214 9 9 280830 20100930135940
201.220.15.138 34 39 948079 20100910162804
173.49.142.54 1 6 72229 20100930071802
68.45.74.103 4 9 1317206 20100927204432
178.151.17.237 3 3 89290 20100928082241
192.104.254.70 1 1 606126 20100927163912
71.225.82.119 2 7 95597 20100907095828
208.80.194.30 1 1 27877 20100903202509
216.104.15.134 1 2 28727 20100901064426
91.214.45.239 3 3 82722 20100912140519
166.236.78.200 3 8 109307 20100903230619
173.49.143.134 7 22 295046 20100916074644
64.12.116.8 0 5 13000 
71.230.37.95 7 17 1450100 20100928091041
38.103.19.18 4 9 96340 20100920073746
208.120.108.162 3 8 129638 20100925185919
98.114.254.160 1 6 70717 20100923111338
108.16.40.30 5 22 870585 20100929105919
68.45.5.170 2 7 98315 20100902225132
72.211.175.90 1 7 100850 20100903003809
205.188.116.19 6 6 193962 20100913193725
71.230.26.187 34 74 1743182 20100929144502
98.114.180.98 1 6 99259 20100920093125
166.137.9.44 1 6 78540 20100912180955
89.145.108.201 1 1 26541 20100906102102
71.225.80.239 6 16 1338855 20100928093452
71.225.85.242 11 46 2322245 20100930145553
108.16.40.15 1 1 606126 20100927160104
71.225.86.175 3 8 127835 20100927095713
38.98.247.123 2 7 98457 20100913100936
98.111.140.197 2 7 98386 20100907085758
96.227.66.202 4 9 159946 20100901164036
208.180.65.242 3 3 93298 20100911182103
68.40.7.254 2 7 110023 20100917132756
72.94.249.38 1 1 27948 20100914053134
173.49.129.9 1 1 606126 20100928075550
71.225.85.45 2 7 676635 20100927221717
96.227.66.128 3 10 179848 20100906102039
64.12.116.196 1 1 39344 20100904234122
173.70.77.6 1 6 77730 20100913175715
70.95.112.100 5 10 201738 20100912000912
71.225.105.170 2 2 703178 20100927162042
209.131.38.88 1 1 28047 20100916063819
68.171.231.16 2 2 52143 20100922095503
68.84.44.189 1 6 70608 20100917225343
208.89.21.24 1 6 26414 20100927115548
174.121.186.250 2 2 62512 20100903120359
71.225.104.18 4 19 805315 20100927165527
91.201.66.163 19 19 530931 20100911050252
152.51.48.1 9 20 1394051 20100927162218
174.127.132.10 1 1 27948 20100914181222
66.134.134.186 2 12 98873 20100922112759
69.248.73.11 1 6 70509 20100909220636
165.123.243.168 1 6 99266 20100920164346
92.255.66.65 10 10 279809 20100930140302
71.225.82.218 9 34 548463 20100929081444
192.175.173.142 1 1 606126 20100927161453
208.80.194.31 2 2 55896 20100914180012
173.49.144.24 2 7 127207 20100914212045
206.53.157.132 4 15 154408 20100922093726
71.230.24.105 3 8 762109 20100927182632
71.185.53.72 15 42 1133878 20100927155846
71.175.4.205 1 6 70438 20100904081737
91.210.105.222 3 3 85434 20100922024552
71.175.4.42 1 1 606126 20100927164238
173.49.143.22 2 7 104954 20100912203616
71.225.86.70 5 15 786583 20100927214436
74.52.245.146 1 1 28156 20100925082313
166.137.10.178 2 7 95597 20100913171604
71.225.81.45 13 18 468253 20100918170602
68.156.159.10 1 6 70717 20100928040849
95.134.50.99 3 3 82722 20100911220032
173.49.143.50 5 10 182997 20100914163150
77.125.72.192 3 3 84303 20100904001931
173.15.139.185 3 8 140197 20100928113632
71.230.27.66 3 13 711080 20100928092319
68.102.46.127 1 6 70717 20100920221116
69.142.166.206 18 34 616714 20100908000454
155.91.28.232 7 30 269886 20100916214508
150.70.66.180 3 3 1818378 20100929021059
71.225.87.71 1 1 29479 20100902173131
98.111.140.247 1 6 70509 20100906225208
68.163.5.199 0 1 814 
166.137.11.53 1 1 606126 20100927162520
74.103.171.232 2 2 59336 20100930164439
64.12.116.135 0 1 814 
207.46.12.119 1 3 34171 20100910073325
173.49.138.76 5 25 245887 20100913134308
91.212.226.140 3 3 82722 20100913032626
68.45.75.119 1 1 606126 20100927213652
71.42.203.170 2 7 98315 20100902140421
208.80.194.51 4 4 113415 20100928182649
71.23.229.64 2 7 114519 20100914142756
