AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 201010 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2535                
POS_VISITOR 23400               
POS_DAY 46636               
POS_DOMAIN 3508                
POS_LOGIN 3742                
POS_ROBOT 3897                
POS_WORMS 4782                
POS_EMAILSENDER 4913                
POS_EMAILRECEIVER 5056                
POS_SESSION 47538               
POS_SIDER 47751               
POS_FILETYPES 5191                
POS_OS 5440                
POS_BROWSER 5630                
POS_SCREENSIZE 6393                
POS_UNKNOWNREFERER 6467                
POS_UNKNOWNREFERERBROWSER 8435                
POS_ORIGIN 9861                
POS_SEREFERRALS 10010               
POS_PAGEREFS 10211               
POS_SEARCHWORDS 14113               
POS_KEYWORDS 16168               
POS_MISC 2197                
POS_ERRORS 17295               
POS_CLUSTER 3598                
POS_SIDER_404 17453               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20101101001010 1 0 48513623717
FirstTime 20101001022723
LastTime 20101031205559
LastUpdate 20101102103722 1 0 0 0 0
TotalVisits 1018                
TotalUnique 563                 
MonthHostsKnown 0                   
MonthHostsUnknown 583                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 246 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 167 3679011 108 116 5721183
1 17 22 8288762 124 139 7038399
2 35 71 1252978 131 140 4568267
3 15 17 427093 137 148 6827708
4 70 75 6053768 119 135 8222031
5 107 219 34654118 114 119 3244551
6 211 277 59508419 157 171 17171012
7 116 322 57900760 276 287 40444522
8 148 418 61744261 238 249 37121617
9 137 326 90230260 322 333 65995477
10 243 583 56065214 193 201 29077288
11 100 294 28443636 286 306 16790453
12 125 286 11714133 117 130 16987269
13 86 209 30729695 182 195 16711534
14 89 230 46527667 204 218 35525612
15 129 357 38467105 191 203 22075158
16 137 349 49337022 243 257 39125718
17 76 158 9323929 135 146 3625185
18 66 158 17180040 112 122 8061091
19 88 203 18862565 160 169 7215599
20 244 340 32755528 271 290 7375275
21 276 526 21015010 197 209 16312458
22 329 499 21778064 171 189 6823808
23 155 340 12887695 176 188 15027918
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3090 6446 718826733
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
slurp 1182 32735947 20101031231931 0
msnbot 257 37503609 20101023205310 0
\wbot[\/\-] 153 6540150 20101031203313 0
yandex 135 3731330 20101030234341 0
googlebot 107 10116042 20101031223114 0
baiduspider 34 2937202 20101031201248 0
jeeves 26 754853 20101031165403 0
exabot 15 419702 20101030134429 0
crawl 9 249332 20101020223000 0
motor 8 4040116 20101028174150 0
commons\-httpclient 1 29824 20101024142029 0
spider 3 26761 20101030113203 0
python 1 29735 20101006035059 0
legs 1 26956 20101021102429 0
wordpress 3 32495 20101030163326 0
turnitinbot 2 57816 20101020012211 0
speedy 8 689178 20101030075044 0
mnogosearch 2 28423 20101019100520 0
msiecrawler 3 90758 20101019140823 0
msnbot\-media 2 31764 20101026153305 0
nutch 1 26956 20101015224037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 678 1365000 0 0
pdf 334 614909063 0 0
swf 8 1125704 0 0
php 2124 62056218 0 0
html 535 14513843 0 0
js 745 2155685 0 0
jpg 51 524923 0 0
doc 80 3137536 0 0
gif 1874 18530345 0 0
xls 17 508416 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
winxp 3135
winlong 988
macintosh 2
winnt 571
win2000 58
win98 7
linuxfedora 10
linux 18
macosx 1119
winme 12
win95 13
wince 3
win2003 179
Unknown 331
END_OS

# Browser ID - Hits
BEGIN_BROWSER 44
msie6.0 1386
firefox3.0.7 1
microsoft\-webdav\-miniredir 1
firefox3.6.11 117
firefox3.5.4 1
firefox3.6.6 14
msie3.02 3
firefox3.5.3 10
msie8.0 1844
netscape4.76 6
netscape3.0 1
netscape0.91 6
msie7.0 927
msie2.0 9
microsoft\sdata\saccess\sinternet\spublishing\sprovider\sprotocol\sdiscovery 6
firefox3.6.9 30
firefox3.6.10 408
Unknown 269
firefox3.0.8 6
firefox3.6.7 7
firefox3.0.18 6
msie5.01 1
firefox2.0.0.20 2
firefox3.5.13 26
firefox3.5.14 7
opera 52
firefox3.0 13
libwww 2
msie5.14 2
firefox3.6.2 6
firefox3.5.2 12
msie5.5 10
firefox3.6.4 1
firefox3.0.5 1
firefox2.0.0.11 6
netscape0.6 1
firefox1.0 1
mozilla 46
firefox2.0.0.17 7
firefox3.6.12 7
firefox3.6.3 12
firefox3.0.19 20
safari 1145
firefox3.6.8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Microsoft-WebDAV-MiniRedir/6.1.7600 20101001231938
BlackBerry8330m/4.5.0.186_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20101006102549
BlackBerry8320/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20101025141631
Microsoft_Office_Existence_Discovery 20101025233414
panscient.com 20101006225448
Mozilla/0.91_Beta_(Windows) 20101024061043
Mozilla/4.0_(compatible;_http://search.thunderstone.com/texis/websearch/about.html) 20101029155933
libwww-perl/5.837 20101024164310
- 20101027143609
Mozilla/0.6_Beta_(Windows) 20101019033435
BlackBerry9530/5.0.0.328_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20101002234512
BlackBerry9700/5.0.0.405_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20101025063334
BlackBerry8530/5.0.0.886_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20101025163219
BlackBerry8900/4.6.1.315_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20101005130407
Mozilla/4.0_(compatible;_Synapse) 20101030151639
Mozilla/3.0_(compatible;_Indy_Library) 20101008115853
Mozilla/3.0_(compatible) 20101024113202
SimplePie/1.1.2_(Feed_Parser;_http://simplepie.org;_Allow_like_Gecko)_Build/20081109150825 20101003092948
MLBot_(www.metadatalabs.com/mlbot) 20101017024022
BlackBerry8310/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_Novarra-Vision/8.0 20101001111800
Microsoft_Office_Protocol_Discovery 20101025233414
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20101025233426
BlackBerry8530/5.0.0.734_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20101025065448
BlackBerry8330/4.3.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20101006155428
BlackBerry8330/4.5.0.175_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20101025101523
BlackBerry9630/4.7.1.61_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20101011091137
Mozilla/4.0_(compatible;) 20101030061054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 17
BlackBerry8330m/4.5.0.186_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20101006102549
BlackBerry8320/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20101025141631
Microsoft_Office_Existence_Discovery 20101025233414
panscient.com 20101006225448
- 20101027143609
BlackBerry9530/5.0.0.328_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20101002234512
BlackBerry9700/5.0.0.405_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/102 20101025063334
BlackBerry8530/5.0.0.886_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20101025163219
BlackBerry8900/4.6.1.315_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102 20101005130407
SimplePie/1.1.2_(Feed_Parser;_http://simplepie.org;_Allow_like_Gecko)_Build/20081109150825 20101003092948
BlackBerry8310/4.5.0.110_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_Novarra-Vision/8.0 20101001111800
MLBot_(www.metadatalabs.com/mlbot) 20101017024022
Microsoft_Office_Protocol_Discovery 20101025233414
BlackBerry8530/5.0.0.734_Profile/MIDP-2.1_Configuration/CLDC-1.1_VendorID/105 20101025065448
BlackBerry8330/4.3.0_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/104 20101006155428
BlackBerry9630/4.7.1.61_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20101011091137
BlackBerry8330/4.5.0.175_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20101025101523
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1764 1825
From1 0 0
From2 183 183
From3 222 232
From4 921 4206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 143 143
aol 2 2
live 25 25
yandex 2 2
yahoo 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 79
http://us.mg4.mail.yahoo.com/dc/launch 16 16
http://us1.campaign-archive.com 12 12
http://us1.admin.mailchimp.com/campaigns/preview-content-html 8 8
http://us.mg2.mail.yahoo.com/dc/blank.html 8 8
http://www.tesd.net/21312055112152583/links/browse.asp 7 7
http://sz0111.wc.mail.comcast.net/zimbra/mail 7 7
http://us.mg5.mail.yahoo.com/dc/launch 7 7
http://www.tesd.k12.pa.us/beaumont/site/default.asp 7 7
http://www.bing.com/search 6 6
http://tesd.schoolwires.net/beaumont/site/default.asp 6 6
http://us.mc382.mail.yahoo.com/mc/showMessage 2 2
http://us.mg1.mail.yahoo.com/dc/blank.html 3 3
http://us.mc658.mail.yahoo.com/mc/welcome 3 3
http://sz0087.wc.mail.comcast.net/zimbra/mail 2 2
http://email00.secureserver.net/webmail.php 1 1
http://us.mc344.mail.yahoo.com/mc/welcome 3 3
http://us.mc572.mail.yahoo.com/mc/showFolder 1 1
http://www.tesd.k12.pa.us/BEAUMONT/site/default.asp 2 2
http://www.gorillawiki.org 1 1
http://us.mc538.mail.yahoo.com/mc/welcome 3 3
http://us.mc1104.mail.yahoo.com/mc/welcome 1 1
http://webcache.googleusercontent.com/search 0 10
http://us1.campaign-archive1.com 1 1
http://sz0043.wc.mail.comcast.net/zimbra/mail 1 1
http://us.mc623.mail.yahoo.com/mc/welcome 2 2
http://us.mc507.mail.yahoo.com/mc/welcome 1 1
http://us.mg2.mail.yahoo.com/dc/launch 5 5
http://www.facebook.com/l.php 1 1
http://sz0045.wc.mail.comcast.net/zimbra/mail 5 5
http://us.mc316.mail.yahoo.com/mc/welcome 4 4
http://us.mg5.mail.yahoo.com/dc/blank.html 1 1
http://us.mc528.mail.yahoo.com/mc/welcome 3 3
http://www.tesd.net/2131201211113328980/site/default.asp 1 1
http://mail.aol.com/32823-111/aol-6/en-us/Suite.aspx 1 1
http://us.mc542.mail.yahoo.com/mc/welcome 2 2
http://mail.barkauskas.com/cgi-bin/inbox.exe 3 3
http://email06.secureserver.net/webmail.php 1 1
http://us.mc395.mail.yahoo.com/mc/welcome 1 1
http://www.tesd.net/21312041515372780/site/default.asp 1 1
http://us.mc300.mail.yahoo.com/mc/welcome 1 1
http://webmail.ehayden.org/src/read_body.php 1 1
http://www.spsg-software.com/montebello/node/3264 1 1
http://webmaila.juno.com/webmail/new/5 1 1
http://www.sitedossier.com/site/beaumonthsa.org 1 1
http://sz0174.wc.mail.comcast.net/zimbra/mail 1 1
http://us.mc397.mail.yahoo.com/mc/welcome 2 2
http://www.whorush.com/search/ 4 4
http://us.mg4.mail.yahoo.com/dc/blank.html 5 5
http://us.mc382.mail.yahoo.com/mc/welcome 1 1
http://us.mg0.mail.yahoo.com/dc/launch 2 2
http://yourwincasino.com 5 5
http://us.mc316.mail.yahoo.com/mc/showFolder 1 1
http://sz0113.wc.mail.comcast.net/zimbra/mail 1 1
http://bonusmoneycasino.com 1 1
http://webmail.verizon.com/netmail/driver 5 5
http://webmail.verizon.com/webmail/driver 3 3
http://www.tesd.net/2131201211101345527/site/default.asp 1 1
http://www.tesd.net/21312053142442903/site/default.asp 2 2
http://us.mc304.mail.yahoo.com/mc/welcome 1 1
http://sz0144.wc.mail.comcast.net/zimbra/mail 2 2
http://us.mc525.mail.yahoo.com/mc/welcome 1 1
http://sz0104.wc.mail.comcast.net/zimbra/mail 1 1
http://www.semrush.com/info/beaumonthsa.org 3 3
http://www.tesd.net/beaumont/site/default.asp 3 3
http://mail.aol.com/32761-111/aol-6/en-us/Suite.aspx 2 2
http://mail.aol.com/32783-111/aol-1/en-us/Suite.aspx 1 1
http://us.mc527.mail.yahoo.com/mc/welcome 1 1
http://us.mc305.mail.yahoo.com/mc/welcome 1 1
http://us.mc538.mail.yahoo.com/mc/showFolder 1 1
http://sz0042.wc.mail.comcast.net/zimbra/mail 2 2
http://sz0017.wc.mail.comcast.net/zimbra/mail 5 5
http://us.mc516.mail.yahoo.com/mc/welcome 2 2
http://www.bing.com/images/search 5 5
http://us.mg202.mail.yahoo.com/dc/launch 2 2
http://sz0053.wc.mail.comcast.net/zimbra/mail 1 1
http://allbestcasino.com 3 3
http://netmail.verizon.net/webmail/driver 3 3
http://miracleaiqy.narod.ru/categ-2-6.html 1 1
http://sz0083.wc.mail.comcast.net/zimbra/h/search 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 62
beaumont+hsa 38
beaumont+elementary+school 28
beaumont+elementary+school+berwyn+pa 6
home+and+school+association 6
after+school+care+for+beaumont+elementary+school+pa 5
beaumont+hsa+devon 4
beaumont+elementary+school+hsa 3
beaumont+school+te 2
beaumonthsa 2
main+line+gold+exchange 2
claire+latorraca 1
school+publishing+center 1
%25%25monique%40comcast.net 1
www.beaumonthsa.org%2fbeargear 1
%f1%ee%e7%e4%e0%f2%fc+%ef%ee%f7%f2%ee%e2%fb%e9+%ff%f9%e8%ea 1
beaumont+pa+school+calendar 1
hsa+beaumont 1
beaumont+devon+pa 1
global+kids+helena+malarke 1
beaumont+elementary+auction 1
beaumont.hsa 1
beaumont+school+pa 1
beaumont+bear+gear 1
halloween+party+reminder+elementary+school 1
doreen+mcgillis 1
elementary+publishing+center 1
polling+hours+beaumont+school+pa 1
mcallister+email+%40verizon.net+or+%40verizon.net+or+%40verizon.net+-scam+-fraud+-419 1
beaumont+elementary+school+global+kids 1
pa+erb+testing+beaumont 1
mail+line+gold+exchange 1
beaumont+school+pa+reading+support+program 1
home+and+school+associations 1
baurmont+shool+pa 1
tredyfrrin+easstown+school+on+behalf+hsa 1
%f5%e0%f0%e0%ea%f2%e5%f0%e8%f1%f2%e8%ea%e0+%ed%e0+%f3%f7%e5%ed%e8%ea%e0 1
pssa+ctp4+comparison 1
beaumont+elementary+berwyn+pa 1
alexia+dechiario 1
beaumont+bear+facts 2
beaumont+elementary+school+clubs 1
beaumont+school+hsa 2
beaumont+chess+club 1
beaumont+elementary+pa 1
beaumont+home+and+school+association 1
www.beaumont+elementary+school+website 1
beaumont+elementary+school+bearfacts 2
elementary+school+song+clap 1
te+school+district+art+goes+to+school 1
alexis+bove 1
what+is+home+and+school+association 2
dominic+parrotta+t%2fe+school 2
beaumont+elementary 1
art+goes+to+school+te 1
beth+joers 1
misty+pennewill 1
beaumont+elementary+school+fields 1
spring+break+for+beaumont+tx+elementary 1
beaumont+school 2
beaumont+gear+berwyn+pa 1
elementary+schools+publishing+centers 2
beaumont+elementary+devon+pa 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 102
beaumont 114
school 82
elementary 59
hsa 49
pa 22
and 10
home 10
association 9
berwyn 8
devon 6
%f3%f7%e5%ed%e8%ea%e0 1
testing 1
halloween 1
www.beaumonthsa.org%2fbeargear 1
%25%25monique%40comcast.net 1
bove 1
club 1
program 1
latorraca 1
pennewill 1
on 1
email 1
clap 1
www.beaumont 1
facts 2
beaumont.hsa 1
malarke 1
break 1
line 3
-419 1
hours 1
claire 1
what 2
polling 1
calendar 1
tredyfrrin 1
auction 1
dechiario 1
%f5%e0%f0%e0%ea%f2%e5%f0%e8%f1%f2%e8%ea%e0 1
clubs 1
%ff%f9%e8%ea 1
comparison 1
parrotta 2
t%2fe 2
-fraud 1
goes 2
is 2
to 2
%ef%ee%f7%f2%ee%e2%fb%e9 1
baurmont 1
helena 1
tx 1
-scam 1
art 2
pssa 1
party 1
centers 2
fields 1
schools 2
reading 1
behalf 1
exchange 3
website 1
beth 1
ctp4 1
%f1%ee%e7%e4%e0%f2%fc 1
spring 1
bear 3
bearfacts 2
or 2
mcallister 1
song 1
for 6
kids 2
reminder 1
doreen 1
easstown 1
main 2
%40verizon.net 3
associations 1
gear 2
joers 1
district 1
support 1
beaumonthsa 2
chess 1
misty 1
care 5
center 2
%ed%e0 1
after 5
gold 3
mail 1
erb 1
global 2
publishing 4
te 4
dominic 2
alexis 1
shool 1
alexia 1
mcgillis 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 14 7186
206 1101 335926882
500 92 19230
405 2 472
404 1482 1032466
301 16 3948
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 143
/hsaboard.php 1 http://www.beaumonthsa.org/abouthsa.php
/downloads/downloads/book 1 -
/downloads/alankatz 1 -
//phpMyAdmin-2.8.0-beta1/scripts/setup.php 2 -
/function.session-start 2 -
//phpMyAdmin-2.6.4-pl1/scripts/setup.php 2 -
//sqlweb/scripts/setup.php 2 -
//phpMyAdmin-2.8.0.2/scripts/setup.php 2 -
//phpMyAdmin-2/scripts/setup.php 3 -
//scripts/scripts/setup.php 1 -
//phpMyAdmin-2.6.1/scripts/setup.php 2 -
//phpMyAdmin-2.6.2-beta1/scripts/setup.php 2 -
//phpMyAdmin-2.2.6/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-pl1/scripts/setup.php 2 -
//phpMyAdmin-2.7.0-pl2/scripts/setup.php 2 -
/downloads/november2010bearfacts.pdf 1 http://us1.admin.mailchimp.com/campaigns/preview-content-html
//phpMyAdmin-2.6.2-pl1/scripts/setup.php 2 -
//phpMyAdmin-2.6.4-pl2/scripts/setup.php 2 -
//phpMyAdmin-2.7.0-beta1/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-beta1/scripts/setup.php 2 -
/downloads/Costume 1 -
//phpMyAdmin-2.6.1-rc2/scripts/setup.php 2 -
//phpmanager/scripts/setup.php 2 -
//phpMyAdmin-2.7.0-pl1/scripts/setup.php 2 -
//PMA/scripts/setup.php 1 -
//phpMyAdmin-2.6.0-alpha2/scripts/setup.php 2 -
//phpMyAdmin-2.8.0.1/scripts/setup.php 2 -
//web/phpMyAdmin/scripts/setup.php 2 -
/leanne@beaumonthsa.org 1 -
//phpmyadmin1/scripts/setup.php 4 -
//phpMyAdmin-2.8.0/scripts/setup.php 2 -
//webdb/scripts/setup.php 3 -
//mysql-admin/scripts/setup.php 2 -
//phpmyadmin.old/scripts/setup.php 1 -
//phpMyAdmin-2.7.0-rc1/scripts/setup.php 2 -
//phpmyadmin-2/scripts/setup.php 1 -
/downloads/carpool 1 -
//phpMyAdmin-2.6.3-rc1/scripts/setup.php 2 -
//pma/scripts/setup.php 3 -
//phpMyAdmin-2.6.4-rc1/scripts/setup.php 2 -
/volunteers.php 1 -
//phpmyadmin/scripts/setup.php 5 -
//phpMyAdmin-2.8.2/scripts/setup.php 2 -
//hello/YellowFish.php 1 -
//webadmin/scripts/setup.php 2 -
//phpMyAdmin-2.5.1/scripts/setup.php 2 -
/downloads/jean 1 -
//phpMyAdmin-2.6.2-rc1/scripts/setup.php 4 -
//mysqladmin/scripts/setup.php 5 -
/schoolsong.php 1 -
//phpMyAdmin-2.8.0-rc2/scripts/setup.php 2 -
/downloads/alankatz.php 1 -
//myadmin/scripts/setup.php 3 -
//admin/pma/scripts/setup.php 2 -
//phpMyAdmin-2.6.0/scripts/setup.php 2 -
//phpMyAdmin-2.6.3-pl1/scripts/setup.php 2 -
//pma2005/scripts/setup.php 2 -
//phpMyAdmin-2.5.6-rc1/scripts/setup.php 2 -
//dbadmin/scripts/setup.php 3 -
/favicon.gif 2 -
/hsadirectory.php 1 http://www.beaumonthsa.org/
//phpMyAdmin-2.6.0-pl2/scripts/setup.php 2 -
//phpMyAdmin-2.8.0.3/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-rc1/scripts/setup.php 2 -
//old.phpmyadmin/scripts/setup.php 1 -
//phpMyAdmin-2.6.0-rc2/scripts/setup.php 2 -
//Admin/scripts/setup.php 1 -
//phpMyAdmin-2.6.4/scripts/setup.php 2 -
//phpMyAdmin-2.6.2/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-alpha/scripts/setup.php 2 -
/leanne 1 -
//mysqlmanager/scripts/setup.php 3 -
/robots.txt 1093 -
/downloads/downloads/BeaumontFunRun.doc 1 -
//scripts/setup.php 2 -
//php-myadmin/scripts/setup.php 2 -
//phpMyAdmin-2.8.1-rc1/scripts/setup.php 2 -
/quicklinks.php 2 -
/cgi-bin/formmail.pl 21 http://www.beaumonthsa.org/bearfacts.php
//phpMyAdmin-2.6.0-beta2/scripts/setup.php 2 -
//phpMyAdmin-2.8.1/scripts/setup.php 2 -
//phpMyAdmin-2.5.5-rc1/scripts/setup.php 2 -
//php-my-admin/scripts/setup.php 4 -
//sql/scripts/setup.php 1 -
//phpadmin/scripts/setup.php 3 -
/downloads/downloads/beefandbeer.doc 1 -
/downloads/communityservice.php 1 -
/jean 1 -
/mashstudentstore.php%22 1 http://beaumonthsa.org/communityservice.php
//phpMyAdmin-2.8.0-rc1/scripts/setup.php 2 -
/noexist_8f2e983f461e0f59.html 1 -
//PMA2005/scripts/setup.php 2 -
//phpMyAdmin-2.5.7-pl1/scripts/setup.php 2 -
//phpMyAdmin-2.2.3/scripts/setup.php 2 -
//admin/scripts/setup.php 3 -
//phpMyAdmin1/scripts/setup.php 1 -
//phpmy-admin/scripts/setup.php 2 -
//p/m/a/scripts/setup.php 2 -
/barnesandnoble.php 66 -
/bookfair.php 1 -
//web/scripts/setup.php 2 -
/openingweekpicnic.php 1 -
//sqlmanager/scripts/setup.php 2 -
/notetoschool.pdf 7 http://beaumonthsa.org/notetoschool.php
//websql/scripts/setup.php 5 -
//phpMyAdmin-2.8.0.4/scripts/setup.php 2 -
//phpmyadmin2/scripts/setup.php 3 -
//phpMyAdmin-2.5.7/scripts/setup.php 2 -
//phpMyAdmin-2.5.5-pl1/scripts/setup.php 2 -
//phpMyAdmin-2.7.0/scripts/setup.php 2 -
/downloads/book 1 -
//phpMyAdmin-2.5.5-rc2/scripts/setup.php 2 -
//phpMyAdmin-2.6.1-pl1/scripts/setup.php 2 -
/jean@beaumonthsa.org 6 -
//phpMyAdmin-2.5.5/scripts/setup.php 2 -
//xampp/phpmyadmin/scripts/setup.php 2 -
//phpMyAdmin-2.5.4/scripts/setup.php 2 -
/jeanne@beaumonthsa.org 1 http://beaumonthsa.org/bearfacts.php
//phpMyAdmin-2.6.0-rc3/scripts/setup.php 2 -
//phpMyAdmin-2.6.0-pl3/scripts/setup.php 2 -
//phpMyAdmin-2.6.1-rc1/scripts/setup.php 2 -
//db/scripts/setup.php 3 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php 1 http://www.beaumonthsa.org/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php
//phpMyAdmin-2.6.4-pl3/scripts/setup.php 2 -
//phpMyAdmin-2.5.6-rc2/scripts/setup.php 2 -
/openingdaypicnic.php 6 -
/downloads/downloads/Costume 1 -
//phpMyAdmin-2.6.3/scripts/setup.php 4 -
/abouthsa.php 1 http://www.beaumonthsa.org/chessclub.php
//CACATs 1 -
//admin/phpmyadmin/scripts/setup.php 2 -
//phpMyAdmin-2.5.6/scripts/setup.php 2 -
/chessclub.php 2 http://www.beaumonthsa.org/
//phpMyAdmin-2.6.1-pl2/scripts/setup.php 2 -
//typo3/phpmyadmin/scripts/setup.php 2 -
//phpMyAdmin-2.6.4-pl4/scripts/setup.php 2 -
//phpMyAdmin-2.6.1-pl3/scripts/setup.php 2 -
/artstamps.php 5 -
//mysql/scripts/setup.php 3 -
//phpMyAdmin/scripts/setup.php 4 -
/index.php 1 http://www.google.com/search
/url(data:image/png 5 http://www.beaumonthsa.org/index.php
/downloads/parentsocial.pdf 12 http://www.beaumonthsa.org/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 583
205.251.121.5 160 164 4777804 20101006225448
69.139.14.100 135 315 3547853 20101025233426
111.90.151.81 126 128 24236594 20101013230720
222.254.219.146 102 102 2969372 20101004220013
74.103.171.232 75 110 6288718 20101031205559
96.31.74.4 45 46 1281638 20101006203556
89.28.14.35 44 44 1314351 20101018191440
38.105.83.11 44 44 1382698 20101010124759
174.127.132.127 42 43 1158178 20101024101637
108.16.43.162 38 98 16361372 20101026143424
76.252.176.66 1 7 76173 20101011210507
72.94.162.98 23 38 728536 20101030231122
209.51.184.8 1 1 3939211 20101026135638
108.16.61.86 3 8 185345 20101026004321
205.188.116.141 0 2 70872 
68.171.235.150 1 1 97052 20101004002355
173.49.137.22 4 9 136272 20101015170017
67.19.190.146 6 6 7006874 20101024083320
71.162.243.73 6 11 162271 20101012110351
69.248.77.105 2 12 103747 20101011173615
66.225.50.217 2 7 96083 20101029083934
217.23.14.167 8 8 243308 20101006153902
174.127.132.142 15 15 416884 20101029071848
173.59.53.219 3 19 244716 20101027072822
98.166.184.112 4 4 114375 20101003110338
71.225.103.184 16 60 627915 20101028114344
72.175.231.189 13 13 384566 20101020195827
